BMW S 1000R
Make Model | BMW S 1000R / Style Sport package / M package |
Engine | Four stroke, transverse four cylinder, DOHC, 4 valves per cylinder |
Capacity | 999 cc / 60.9 cu-in |
Bore x Stroke | 80 x 49.7 mm |
Compression Ratio | 12.5:1 |
Cooling System | Oil/water-cooled |
Lubrication | Wet sump |
Induction | Electronic intake pipe fuel injection, BMS-K+ electronic engine management with overrun cut-off, twin-spark ignition: BMS-O with e-gas |
Emission Control | Regulated three-way catalytic converter, EURO5 |
Starting | Electric |
Electrical system | Alternator Permanent magnet generator with 450 W (nominal capacity) Battery 12 V / 8 Ah, maintenance-free / M package - M lightweight battery |
Max Power | 121 kW / 165 hp @ 11000 rpm |
Max Torque | 114 Nm / 84 lb-ft @ 9250 rpm |
Clutch | Multi-disc oil bath (anti-hopping) with self-reinforcement |
Transmission | 6 Speed, synchromesh gearbox, built into engine housing |
Final Drive | Chain 525 17/45 / M package - M endurance chain |
Traction Control | DTC |
Frame | Bridge-type aluminium laminate frame with load-bearing engine |
Front Suspension | 45mm USD telescopic fork, spring preload and adjustable rebound and compression stage |
Front Wheel Travel | 120 mm / 4.7 in |
Rear Suspension | Aluminium underbeam swinging arm, Full-Floater Pro, central shock absorber, adjustable rebound and compression damping and adjustable spring preload |
Rear Wheel Travel | 117 mm / 4.6 in |
Front Brakes | 2 x 320mm Discs, 4 piston fixed calipers |
Rear Brakes | Single 220mm disc, 1 piston floating caliper |
ABS | BMW Motorrad Integral ABS, partial integral |
Wheels | Cast aluminium / M package - M forged wheels or M carbon wheels |
Front Rim | 3.50 x 17 |
Rear Rim | 6.00 x 17 |
Front Tyre | 120/70 ZR17 |
Rear Tyre | 190/55 ZR 17 / M package 200/55 ZR 17 |
Castor | 96 mm / 3.7 in |
Steering Head Angle | 65.8° |
Dimensions | Length 2090 mm / 82.2 in Width 812 mm / 31.9 in Height 1115 mm / 43.8 in |
Wheelbase | 1450 mm / 57 in |
Seat Height | 830 mm / 32.6 in OE driver seat low: 810 mm / 31.8 in OE driver seat high: 850 mm / 33.4 in |
Wet Weight | 199 kg / 438.7 lbs 194 kg / 427.6 lbs - with M package including M carbon wheels |
Fuel Capacity | 16.5 Litres / 4.3 US gal |
Standard equipment: Full LED Light, Three riding modes (Rain, Road, Dynamic, incl. HSC), Six-axis sensor box incl. ABS Pro & DTC, TFT display with connectivity, Adjustable handlebar position | |
Optional equimpent: DDC chassis, Riding modes Pro (incl. Dynamic Pro, fully adjustable, incl. Wheelie Control, HSC Pro, MSR, DBC), Shift Assist Pro, Headlight Pro (daytime running light icon & adaptive cornering light; observe country specific regulations), Keyless Ride, RDC (Tyre Pressure Control), ECALL (if available), M package, M carbon and forged wheels, M Lightweight Battery, Carbon and billet packages | |
Optional accessories: |
Σχόλια
Δημοσίευση σχολίου